The compilation is based on the registration of persons in early-medieval written sources. The list below contains all sources consulted.
|
code | name | edition | regions | period | number indiv. | |||
Diplomatic sources | ||||||||
DB | Diplomata Belgica | Gysseling, M. & Koch, A.C.F., Diplomata Belgica ante annum millesium centesimum scripta, Belgisch inter-universitair centrum voor Neerlandistiek, Brussel, 1950. | Flanders; also Utrecht, Gelderland, Holland, Limburg | until 1100 | 1551 | |||
LcSG | Liber confraternitatum Sancti Galli | MGH Necr. Suppl. | Utrecht | 1040 | 60 | |||
Lok | Van Lokeren | Lokeren, A. van, Chartes et Documents de l'Abbaye de Saint Pierre, Hoste, Gent, 1868. | Flanders | until 1150 | 1795 | |||
MF | Miraeus-Foppens | Miraeus, A. & Foppens, J.F., Opera Diplomatica et Historica, Tome 1 - 4, Bruxelles, 1723- 1748. From these four volumes only a few charters were used, that have not been published in any other charter book. | Flanders, South | 669 - 1016 | 9 | |||
OGZ | Charter book Gelre and Zutfen | Sloet, L.A.J.W., Oorkondenboek der graafschappen Gelre en Zutfen, Nijhoff, 's-Gravenhage, 1872. | Central, East | until 1150 | 1089 | |||
OHZ | Charter book Holland and Zeeland | Koch, A.C.F., Oorkondenboek van Holland en Zeeland tot 1299, I: eind van de 7e eeuw tot 1222, Nijhoff, 's-Gravenhage, 1970. | West; also Flanders | until 1150 | 831 | |||
ONB | Charter book North-Brabant | Camps, H.P.H., Oorkondenboek van North-Brabant tot 1312, I: de Meierij van 's-Hertogenbosch, Nijhoff, 's-Gravenhage, 1979. Dillo, M., Van Synghel, G.A.M. & van der Vlist, E.T., Oorkondenboek van North-Brabant tot 1312, II: Breda en Bergen op Zoom, Instituut voor Nederlandse Geschiedenis, 's-Gravenhage, 2000. | Flanders, South | until 1150 | 289 | |||
OSU | Charter book Sticht Utrecht | Muller, S. & Bouman, A.C., Oorkondenboek van het Sticht Utrecht tot 1301, I: tot 1197, Easthoek, Utrecht, 1920. | Central, East | until 1150 | 1178 | |||
Piot | Charter book St-Truiden | Piot, CH., Cartulaire de l'Abbaye de Saint-Trond, Hayez, Bruxelles, 1870. | South | until 1150 | 482 | |||
TB | Traditiones Blandinienses | Fayen, A., Liber Traditionem Sancti Petri Blandiniensis, Meyer-Van Loo, Gent, 1906. | Flanders | until 1150 | 1044 | |||
TF | Traditiones Fuldenses | Dronke, E.F.J., Traditiones et Antiquitates Fuldenses, Muller, Fulda, 1844. | North | 782 - 945 | 140 | |||
WU | Werdener Urbare | Kötzschke, R., Rheinische Urbare, Zweiter band: Die Urbare der Abtei Werden a.d. Ruhr, Behrendt, Bonn, 1906. | North | until 1150 | 732 | |||
Annals and chronicles | ||||||||
ABe | Annales Bertiniani | MGH SRG V | Frisia | 9th century | 5 | |||
ABl | Annales Blandinienses | Grierson, P., Les annales de Saint-Pierre de Gand et de Saint-Amand, Palais des Académies, Bruxelles, 1937. | Flanders | until 1150 | 99 | |||
AEg | Annales Egmundenses | Gumbert-Hepp, M., Gumbert, J.P. & Burgers, J.W.J., Annalen van Egmond, Verloren, Hilversum, 2007. | Holland, Utrecht | until 1150 | 92 | |||
AElm | Annales Elmarenses | Grierson, P., Les annales de Saint-Pierre de Gand et de Saint-Amand, Palais des Académies, Bruxelles, 1937. | Flanders | until 1150 | 83 | |||
AElno | Annales Elnonenses | Grierson, P., Les annales de Saint-Pierre de Gand et de Saint-Amand, Palais des Académies, Bruxelles, 1937. | Flanders | until 1150 | 32 | |||
AFo | Annales Formoselenses | Grierson, P., Les annales de Saint-Pierre de Gand et de Saint-Amand, Palais des Académies, Bruxelles, 1937. | Flanders | until 1150 | 34 | |||
AFul | Annales Fuldenses | MGH SRG VII | various | 9th century | 10 | |||
AHi | Annales Hildesheimenses | MGH SRG VIII | various | 11th century | 13 | |||
AM | Alpertus Mettensis: De Diversitate Temporum | MGH SS IV Also in: Van Rij, H. (vertaling en inleiding), Gebeurtenissen van deze tijd, Alpertus Mettensis / Alpertus van Metz, Verloren, Amsterdam, 1980. | Central | circa 1000 | 17 | |||
AMp | Annales Mettenses priores | MGH SRG X | Frisia | circa 700 | 31 | |||
AMW | Alpertus Mettensis: Miracula S. Waldurgae | MGH SS XV-2 | Central | circa 1000 | 3 | |||
AR | Annales Rodenses | Website KGV: www.kgv.nl, ed. Kerkrade Gisteren en Vandaag. | South | 1100 - 1150 | 70 | |||
ASC | Anglo Saxon Chronicle | Whitelock, D., English Historical Documents c. 500-1042, Eyre & Spottiswoode, London, 1955. | Frisia | 896 | 3 | |||
ASx | Annalista Saxo | MGH SS VI | various | 1000 - 1150 | 41 | |||
AV | Annales Vedastini | MGH SRG XII | Central, West | 9th century | 5 | |||
AX | Annales Xantenses | Gumbert-Hepp, M., Gumbert, J.P. & Burgers, J.W.J., Annalen van Egmond, Verloren, Hilversum, 2007. | Central | 9th century | 4 | |||
Bede | Bede's Ecclesiastical History | Whitelock, D., English Historical Documents c. 500-1042, Eyre & Spottiswoode, London, 1955. | Central | 7th century | 6 | |||
Beo | Beowulf | Heaney, S. (translation into modern English), Beowulf, Faber & Faber, London, 1999. | Frisia | 6th - 7th century | 3 | |||
CM | Chronicon Moissiacense | MGH SS I | Central, West | 8th - 9th century | 6 | |||
CS | Cronica Slavorum (Helmond) | MGH SRG XXXII | South | 1047 | 1 | |||
CSA | Chronicon S. Andreae | MGH SS VII | Flanders | 11th century | 13 | |||
EA | Einhardi Annales | MGH SS I | North | circa 800 | 2 | |||
EE | Evangelieaantekeningen Egmond | Oppermann, O., Fontes Egmundenses, Kemink, Utrecht, 1933. | West | 900 - 1100 | 40 | |||
FC | Fredegar: Chronica | MGH SRM II | Frisia | circa 700 | 3 | |||
GA | Genealogia Arnulfi Comitis (Witger) | MGH SS IX | Flanders | 9th - 10th century | 9 | |||
GCF | Genealogia Comitum Flandriae Bertiniana | MGH SS IX | Flanders | until 1150 | 38 | |||
GEC | Gesta episcoporum Cameracensium | MGH SS VII | Flanders and Brabant | 7th - 9th century | 38 | |||
GH | Gesta Hammaburgensis (Adam von Bremen) | MGH SRG II | various | until 1063 | 17 | |||
GTH | Gregorius from Tours, Historia | MGH SRM I-1 | South | circa 350 | 1 | |||
GTM | Gregorius from Tours, Miraculi | MGH SRM I-2 | South | 350 - 600 | 2 | |||
Lex | Lex Frisionum | MGH LL III Website: www.keesn.nl/lex | North | circa 790 | 2 | |||
LHF | Liber Historiae Francorum | MGH SRM II | Central | circa 700 | 4 | |||
LSA | Liber Sancti Adalberti | Oppermann, O., Fontes Egmundenses, Kemink, Utrecht, 1933. | West | 900 - 1150 | 284 | |||
ME | Monumenta Epternacensia | MGH SS XXIII | Central | circa 700 | 2 | |||
RC | Regino: Chronicon | MGH SRG 50 | various | 9th century | 18 | |||
TA | Tabula of Egmond (Beke's Necrologium) | Oppermann, O., Fontes Egmundenses, Kemink, Utrecht, 1933. | Central, West | 900 - 1150 | 59 | |||
TM | Thietmar von Merseburg: Chronicon | MGH SRG NS IX | various | until 1018 | 19 | |||
Vitae of the saints | ||||||||
PFr | Passio Friderici (Odberto) | MGH SS XV-1 | Central, South | 780 - 1020 | 6 | |||
PWR | Passio Walfridi et Radfridi | Website Gjallar: www.gjallar.nl, ed. L. van der Tuuk. | North | circa 1000 | 2 | |||
VAb1 | Vita Adalberti Prima | Oppermann, O., Fontes Egmundenses, Kemink, Utrecht, 1933. | Central, West | 690 - 960 | 14 | |||
VAb2 | Vita Adalberti Secunda | Oppermann, O., Fontes Egmundenses, Kemink, Utrecht, 1933. | Central, West | 690 - 1150 | 32 | |||
VAd | Vita Adelheidis (Bertha) | MGH SS XV-2 | East (Gelre) | 10th century | 8 | |||
VAm | Vita Amandi | MGH SRM V | Flanders | 7th century | 4 | |||
VAr | Vita Arnulphi (Lisiardus) | Nip, R.I.A., Arnulfus van Oudenburg, Bisschop van Soissons (+1097), Mens en Model, RUG, Groningen, 1995. | Flanders | 11th century | 21 | |||
VBa | Vita Bavonis | MGH SRM IV | Flanders, South | 7th century | 8 | |||
VBo | Vita Bonifatii (Willibaldo) | MGH SS II | Central, North | 8th century | 15 | |||
VEl | Vita Eligii (Dado) | MGH SRM IV | South | 7th century | 2 | |||
VGr | Vita Gregorii (Ludger) | MGH SS XV-1 | Central | 8th century | 10 | |||
VGu | Vita Gummnari (Theobaldo) | Acta SS Oct 5 | Antwerp | 7th -11th century | 7 | |||
VHb | Vita Hugberti | MGH SRM VI | South | 7th - 8th century | 3 | |||
VLa | Vita Landiberti (Sigeberto) | MGH SRM VI | South | 7th - 8th century | 13 | |||
VLg | Vita Liudgeri (Altfrido) | MGH SS II | Central, North, East | 8th - 9th century | 45 | |||
VLw1 | Vita Lebuini (anon.) | MGH SS XXX-2 | Central, North, East | 8th century | 11 | |||
VLw2 | Vita Lebuini (Hucbaldus) | MGH SS II | Central, North, East | 8th century | 7 | |||
VMw | Vita Meinwerci | MGH SRG 59 | East | circa 1000 | 11 | |||
VMx | Vita Maximini (Lupo) | MGH SRM III | Frisia | 4th century | 1 | |||
VOd | Vita Odulfi | Acta SS Juni 2 | Central, South | 9th century | 5 | |||
VRb | Vita Radbodi | MGH DD XV-1 | Central | circa 900 | 9 | |||
VRm | Vita Remacli (anon.) | MGH SRM V | South | 7th century | 1 | |||
VSr | Vita Servatius (Jocundus) | MGH SS XII. | South | 11th century | 19 | |||
VTr | Vita Trudonis | MGH SRM VI | South | 7th - 8th century | 8 | |||
VWb | Vita Willibrordi (Alcuino) | MGH SRM VII | Central | circa 690 | 3 | |||
VWe | Vita Werenfridii | Acta SS Aug 6 | Central | 8th century | 2 | |||
VWf | Vita Wilfridi (Stephano) | MGH SRM VI | West | 678 | 2 | |||
VWh | Vita Willehadi (Anskarius) | MGH SS II | North | 8th - 9th century | 16 | |||
VWi | Vita Wironis | Acta SS Mai 2 | South | circa 750 | 3 | |||
VWu | Vita Vulframni episcopi Senonici | MGH SRM V | various | circa 690 | 8 | |||
Various | ||||||||
Liv | Livius codex | Blok, D.P., De Franken, hun optreden in het licht der historie, Fibula-Van Dishoeck, Bussum, 1968. | Central | circa 780 | 1 | |||
Mon | Coins | Chijs, P.O. van der, The Munten der Frankische- en Duitsch-Nederlandse Vorsten, Bohn, Haarlem, 1866. | South | 7th century | 14 | |||
Run1 | Runes 1 | Looijenga, J.H., Runes around the North Sea and on the Continent AD 150-700; Texts & Contexts, RUG, Groningen, 1997. | North | 550 - 800 | 6 | |||
Run2 | Runes 2 | Halbertsma, H., Frieslands Oudheid, Matrijs, Utrecht, 2000. | North | 8th century | 2 |
Region per century | c7 | c8 | c9 | c10 | c11 | c12 | total | |
M | North | 4 | 30 | 112 | 80 | 275 | 55 | 556 |
East | 0 | 60 | 176 | 50 | 56 | 186 | 528 | |
Central | 8 | 37 | 123 | 100 | 195 | 342 | 805 | |
West | 12 | 9 | 27 | 78 | 50 | 300 | 476 | |
Flanders | 33 | 41 | 187 | 450 | 682 | 459 | 1853 | |
South | 40 | 66 | 26 | 133 | 237 | 372 | 874 | |
Frisia | 8 | 1 | 23 | 0 | 0 | 2 | 34 | |
total | 105 | 244 | 674 | 891 | 1495 | 1717 | 5126 | |
F | North | 0 | 3 | 31 | 13 | 30 | 4 | 81 |
East | 0 | 4 | 18 | 7 | 7 | 5 | 41 | |
Central | 0 | 6 | 27 | 24 | 8 | 7 | 72 | |
West | 1 | 4 | 7 | 19 | 18 | 57 | 106 | |
Flanders | 9 | 17 | 61 | 76 | 212 | 120 | 495 | |
South | 9 | 9 | 1 | 23 | 35 | 51 | 128 | |
Frisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
total | 19 | 43 | 145 | 162 | 310 | 244 | 923 |
Social class per century | c7 | c8 | c9 | c10 | c11 | c12 | total | |
M | clergy | 35 | 57 | 66 | 115 | 206 | 363 | 842 |
nobility | 15 | 24 | 44 | 79 | 187 | 132 | 481 | |
commons | 52 | 92 | 386 | 287 | 752 | 1004 | 2573 | |
serfs | 3 | 26 | 65 | 91 | 49 | 34 | 268 | |
witnesses | 0 | 45 | 113 | 319 | 301 | 184 | 962 | |
total | 105 | 244 | 674 | 891 | 1495 | 1717 | 5126 | |
F | clergy | 3 | 3 | 1 | 6 | 5 | 6 | 24 |
nobility | 5 | 6 | 5 | 19 | 37 | 26 | 98 | |
commons | 8 | 20 | 75 | 93 | 207 | 190 | 593 | |
serfs | 3 | 14 | 63 | 44 | 60 | 22 | 206 | |
witnesses | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
total | 19 | 43 | 145 | 162 | 310 | 244 | 923 |
Region per social class | clergy | nobility | commons | serfs | witnesses | total | |
M | North | 22 | 47 | 467 | 2 | 18 | 556 |
East | 24 | 48 | 343 | 39 | 74 | 528 | |
Central | 273 | 74 | 380 | 29 | 49 | 805 | |
West | 58 | 43 | 335 | 40 | 0 | 476 | |
Flanders | 270 | 119 | 671 | 148 | 645 | 1853 | |
South | 193 | 145 | 350 | 10 | 176 | 874 | |
Frisia | 2 | 5 | 27 | 0 | 0 | 34 | |
total | 842 | 481 | 2573 | 268 | 962 | 5126 | |
F | North | 0 | 8 | 73 | 0 | 0 | 81 |
East | 4 | 10 | 10 | 16 | 1 | 41 | |
Central | 2 | 11 | 40 | 19 | 0 | 72 | |
West | 6 | 16 | 76 | 8 | 0 | 106 | |
Flanders | 2 | 24 | 325 | 143 | 1 | 495 | |
South | 10 | 29 | 69 | 20 | 0 | 128 | |
Frisia | 0 | 0 | 0 | 0 | 0 | 0 | |
total | 24 | 98 | 593 | 206 | 2 | 923 |
|
Introduction Material & Methods Summary Regions References |
Lists: Male names Male names extended Female names Female names extended Table of roots Nicknames |
Analyses: Non-Germanic names Single rooted names Variation Bynames Composition rules Namesakes |
© Dr. Kees C. Nieuwenhuijsen
www.keesn.nl Last update: September 2012 |